The semifinals of the IHSA state football playoffs are set for this weekend. The original field of 256 teams across eight classes will be down to the 16 finalists Saturday night.
Championship games will be held Thanksgiving weekend at Hancock Stadium in Normal, with Classes 1A-4A on Friday, Nov. 28 and Classes 5A-8A on Saturday, Nov. 29.
The scores are in bracket order.
Class 8A
Semifinals
- (4) Fremd (11-1) at (1) Mt. Carmel (12-0), 5 p.m. Saturday
- (23) Lockport (9-3) at (11) Oswego (10-2), 5 p.m. Saturday
Quarterfinals
- (1) Mt. Carmel 48, (9) Lincoln-Way East 7
- (4) Fremd 34, (12) Bolingbrook 32
- (23) Lockport 35, (2) Barrington 0
- (11) Oswego 24, (3) Maine South 21
Second round
- (1) Mt. Carmel 48, (17) Belleville East 29
- (9) Lincoln-Way East 55, (25) Palatine 13
- (4) Fremd 45, (13) Lyons 21
- (12) Bolingbrook 20, (5) Warren 14
- (2) Barrington 38, (15) Glenbrook South 20
- (23) Lockport 21, (26) Homewood-Flossmoor 20
- (3) Maine South 33, (19) Hinsdale Central 29
- (11) Oswego 45, (6) Lane 10
First round
- (1) Mt. Carmel 21, (32) Loyola 17
- (17) Belleville East 48, (16) West Aurora 34
- (25) Palatine 29, (8) Young 8
- (9) Lincoln-Way East 45, (24) Stevenson 0
- (4) Fremd 41, (29) Huntley 14
- (13) Lyons 24, (20) York 21
- (5) Warren 35, (28) New Trier 7
- (12) Bolingbrook 30, (21) Oswego East 20
- (2) Barrington 72, (31) Elgin 13
- (15) Glenbrook South 27, (18) Minooka 14
- (26) Homewood-Flossmoor 56, (7) Curie 8
- (23) Lockport 21, (10) Sandburg 14
- (3) Maine South 56, (30) Downers Grove South 20
- (19) Hinsdale Central 45, (14) South Elgin 15
- (6) Lane 34, (27) Perspectives-Leadership 6
- (11) Oswego 17, (22) Naperville North 7
Class 7A
Semifinals
- (13) Batavia (10-2) at (25) St. Rita (8-4), 2 p.m. Saturday
- (15) Downers Grove North (10-2) at (6) Brother Rice (11-1), 4 p.m. Saturday
Quarterfinals
- (25) St. Rita 56, (16) Hersey 42
- (13) Batavia 42, (21) Glenbard North 27
- (15) Downers Grove North 28, (7) Lincoln-Way West 10
- (6) Brother Rice 42, (3) St. Charles North 18
Second round
- (16) Hersey 42, (1) Richards 21
- (25) St. Rita 31, (9) Lincoln-Way Central 28
- (13) Batavia 42, (4) Glenbard East 21
- (21) Glenbard North 22, (5) Moline 14
- (15) Downers Grove North 19, (2) Glenbard West 7
- (7) Lincoln-Way West 43, (10) Kenwood 20
- (3) St. Charles North 26, (14) Carmel 23
- (6) Brother Rice 46, (22) Jacobs 0
First round
- (1) Richards 33, (32) Edwardsville 14
- (16) Hersey 56, (17) Payton 0
- (25) St. Rita 30, (8) Guilford 20
- (9) Lincoln-Way Central 49, (24) Reavis 7
- (4) Glenbard East 63, (29) West Chicago 29
- (13) Batavia 56, (20) Hoffman Estates 0
- (5) Moline 24, (28) Andrew 0
- (21) Glenbard North 17, (12) Yorkville 0
- (2) Glenbard West 63, (31) Willowbrook 21
- (15) Downers Grove North 28, (18) Prospect 21
- (7) Lincoln-Way West 56, (26) Lincoln Park 14
- (10) Kenwood 62, (23) Prosser 6
- (3) St. Charles North 42, (30) East Moline United 12
- (14) Carmel 60, (19) Normal Community 44
- (6) Brother Rice 57, (27) Jefferson 0
- (22) Jacobs 36, (11) Addison Trail 27
Class 6A
Semifinals
- (11) Fenwick (9-3) at (1) Nazareth (11-1), 1 p.m. Saturday
- (8) East St. Louis (9-3) at (10) St. Laurence (8-4), 1 p.m. Saturday
Quarterfinals
- (1) Nazareth 24, (4) Lake Zurich 21
- (11) Fenwick 49, (2) Burlington Central 21
- (8) East St. Louis 49, (12) Simeon 0
- (10) St. Laurence 28, (6) Dunlap 14
Second round
- (1) Nazareth 28, (9) Wheaton Warrenville South 7
- (4) Lake Zurich 35, (5) Antioch 0
- (2) Burlington Central 24, (7) Machesney Park Harlem 14
- (11) Fenwick 45, (14) Rolling Meadows 7
- (8) East St. Louis 53, (1) Chatham Glenwood 14
- (12) Simeon 36, (4) Normal West 21
- (10) St. Laurence 35, (2) Bradley-Bourbonnais 21
- (6) Dunlap 28, (3) Crete-Monee 21
First round
- (1) Nazareth 42, (16) Hononegah 13
- (9) Wheaton Warrenville South 42, (8) Highland Park 7
- (4) Lake Zurich 46, (13) Grant 13
- (5) Antioch 45, (12) Glenbard South 23
- (2) Burlington Central 21, (15) Libertyville 17
- (7) Machesney Park Harlem 62, (10) Mather 0
- (14) Rolling Meadows 29, (3) Riverside-Brookfield 23
- (11) Fenwick 42, (6) Kennedy 6
- (1) Chatham Glenwood 17, (16) Joliet Catholic 12
- (8) East St. Louis 63, (9) Plainfield East 7
- (4) Normal Community West 41, (13) Thornwood 30
- (12) Simeon 56, (5) Goode 8
- (2) Bradley-Bourbonnais 42, (15) Shepard 21
- (10) St. Laurence 49, (7) Oak Lawn 19
- (3) Crete-Monee 73, (14) Quincy 34
- (6) Dunlap 49, (11) Pekin 21
Class 5A
Semifinals
- (9) St. Francis (9-3) at (2) Belvidere North (12-0), 4 p.m. Saturday
- (2) Oak Forest (11-1) at (5) Providence (9-3), 1 p.m. Saturday
Quarterfinals
- (9) St. Francis 44, (13) King 14
- (2) Belvidere North 17, (6) Cary-Grove 10
- (5) Providence 39, (1) Washington, Ill. 6
- (2) Oak Forest 34, (3) Peoria 20
Second round
- (9) St. Francis 41, (1) Prairie Ridge 38
- (13) King 21, (5) Corliss 6
- (2) Belvidere North 30, (7) Kaneland 25
- (6) Cary-Grove 55, (14) St. Patrick 21
- (1) Washington, Ill. 38, (8) Mahomet Seymour 14
- (5) Providence 35, (4) Kankakee 25
- (2) Oak Forest 34, (7) Bloomington 14
- (3) Peoria 38, (6) Morton 34
First round
- (1) Prairie Ridge 46, (16) Vernon Hills 30
- (9) St. Francis 35, (8) Morgan Park 28
- (13) King 46, (4) Agricultural Science 6
- (5) Corliss 61, (12) Lake View 0
- (2) Belvidere North 49, (15) Noble-Bulls 20
- (7) Kaneland 19, (10) Lakes 3
- (14) St. Patrick 49, (3) Wauconda 28
- (6) Cary-Grove 42, (11) Sycamore 14
- (1) Washington, Ill. 45, (16) Normal U-High 13
- (8) Mahomet Seymour 35, (9) Marion 21
- (4) Kankakee 19, (13) Lemont 3
- (5) Providence 63, (12) Springfield 19
- (2) Oak Forest 38, (15) Champaign Centennial 12
- (7) Bloomington 57, (10) Mascoutah 26
- (3) Peoria 62, (14) Decatur MacArthur 14
- (6) Morton 35, (11) TF North 10
Class 4A
Semifinals
- (2) Morris (11-1) at (1) Montini (12-0), 2 p.m. Saturday
- (4) Breese Central (11-1) at (3) Rochester (11-1), 4 p.m. Saturday
Quarterfinals
- (1) Montini 35, (5) Coal City 0
- (2) Morris 28, (6) Geneseo 28
- (4) Breese Central 36, (9) Cahokia 12
- (3) Rochester 41, (10) Sacred Heart-Griffin 35
Second round
- (1) Montini 47, (9) Peoria Notre Dame 17
- (5) Coal City 49, (4) Dixon 42
- (2) Morris 64, (7) Metamora 50
- (6) Geneseo 29, (3) Macomb 0
- (9) Cahokia 36, (16) Jacksonville 13
- (4) Breese Central 42, (5) Freeburg 7
- (10) Sacred Heart-Griffin 45, (2) Carterville 15
- (3) Rochester 55, (11) Waterloo 21
First round
- (1) Montini 50, (16) Urban Prep-Bronzeville 6
- (9) Peoria Notre Dame 35, (8) Marengo 21
- (4) Dixon 45, (13) Woodstock North 0
- (5) Coal City 49, (12) Sterling 7
- (2) Morris 54, (15) Woodstock 7
- (7) Metamora 62, (10) South Shore 14
- (3) Macomb 21, (14) Hillcrest 6
- (6) Geneseo 16, (11) Rochelle 14
- (16) Jacksonville 34, (1) Richland County 12
- (9) Cahokia 44, (8) Centralia 22
- (4) Breese Central 48, (13) Columbia 15
- (5) Freeburg 46, (12) Highland 36
- (2) Carterville 42, (15) Alton Marquette 14
- (10) Sacred Heart-Griffin 26, (7) Quincy Notre Dame 18
- (3) Rochester 56, (14) Taylorville 7
- (11) Waterloo 14, (6) Mt. Zion 13
Class 3A
Semfinals
- (2) Byron (12-0) at (1) Richmond-Burton (12-0), 2 p.m. Saturday
- (4) Tolono Unity (11-1) at (14) St. Joseph-Ogden (8-4), 1 p.m. Saturday
Quarterfinals
- (1) Richmond-Burton 31, (5) Monmouth-Roseville 6
- (2) Byron 28, (11) IC Catholic 6
- (4) Tolono Unity 42, (1) Williamsville 7
- (14) St. Joseph-Ogden 38, (2) Vandalia 24
Second round
- (1) Richmond-Burton 57, (9) Aurora Central Catholic 7
- (5) Monmouth-Roseville 29, (4) Bloomington Central Catholic 28
- (2) Byron 38, (10) Pecatonica 12
- (11) IC Catholic 37, (3) Bishop McNamara 27
- (1) Williamsville 53, (8) Petersburg-Porta 14
- (4) Tolono Unity 21, (5) Monticello 20
- (2) Vandalia 42, (10) Greenville 21
- (14) St. Joseph-Ogden 42, (11) Roxana 32
First round
- (1) Richmond-Burton 49, (16) North Boone 0
- (9) Aurora Central Catholic 32, (8) Rauner 14
- (4) Bloomington Central Catholic 41, (13) Princeton 20
- (5) Monmouth-Roseville 39, (12) Manteno 14
- (2) Byron 63, (15) Oregon 15
- (10) Pecatonica 18, (7) Johnsburg 13
- (3) Bishop McNamara 38, (14) Herscher 14
- (11) IC Catholic 42, (6) Hope 13
- (1) Williamsville 53, (16) Hillsboro 20
- (8) Petersburg-Porta 9, (9) Fairfield 8
- (4) Tolono Unity 42, (13) Mt. Carmel, Ill. 14
- (5) Monticello 48, (12) Paris 16
- (2) Vandalia 42, (15) Christopher-Zeigler-Royalton 6
- (10) Greenville 35, (7) Stanford Olympia 32
- (14) St. Joseph-Ogden 17, (3) Benton 14
- (11) Roxana 55, (6) Frankfort 26
Class 2A
Semifinals
- (2) El Paso-Gridley (12-0) at (5) Wilmington (11-1), 5 p.m. Saturday
- (9) Maroa-Forsyth (10-2) at (3) Arthur-Lovington-Atwood-Hammond (12-0), 2 p.m. Saturday
Quarterfinals
- (5) Wilmington 49, (9) Tri-Valley 7
- (2) El Paso-Gridley 32, (3) Farmington 15
- (9) Maroa-Forsyth 48, (4) Flora 12
- (3) Arthur-Lovington-Atwood-Hammond 42, (2) Westville 25
Second round
- (9) Tri-Valley 24, (1) Rockridge 17
- (5) Wilmington 42, (4) Seneca 0
- (2) El Paso-Gridley 31, (7) Sterling Newman Central Catholic 0
- (3) Farmington 21, (6) Aurora Christian 14
- (9) Maroa-Forsyth 41, (1) Johnston City 6
- (4) Flora 17, (5) Pana 14
- (2) Westville 49, (7) DuQuoin 13
- (3) Arthur-Lovington-Atwood-Hammond 41, (6) Cumberland 22
First round
- (1) Rockridge 56, (16) Illini West 12
- (9) Tri-Valley 44, (8) Richards 0
- (4) Seneca 35, (13) Riverdale 21
- (5) Wilmington 70, (12) West Hancock 8
- (2) El Paso-Gridley 27, (15) Marshall 14
- (7) Newman Central Catholic 43, (10) Ridgeview-Lexington 8
- (3) Farmington 10, (14) Eastland-Pearl City 8
- (6) Aurora Christian 37, (11) Erie-Prophetstown 12
- (1) Johnston City 38, (16) Trenton-Wesclin 25
- (9) Maroa-Forsyth 26, (8) Chester 14
- (4) Flora 42, (13) Nashville 39
- (5) Pana 43, (12) Bismarck-Henning-Rossville-Alvin 14
- (2) Westville 49, (15) Shelbyville 6
- (7) DuQuoin 48, (10) Carlinville 21
- (3) Arthur-Lovington-Atwood-Hammond 27, (14) Marshall, Ill. 14
- (6) Cumberland 20, (11) Sullivan, Ill. 6
Class 1A
Semifinals
- (3) Lena-Winslow (11-1) at (1) Stockton (12-0), 3 p.m. Saturday
- (7) Mt. Sterling Brown County (10-2) at (1) Hardin Calhoun (12-0) 1 p.m. Saturday
Quarterfinals
- (1) Stockton 44, (12) Dwight 0
- (3) Lena-Winslow 42, (2) Annawan-Wethersfield 20
- (1) Hardin Calhoun 28, (4) Casey-Westfield 21
- (7) Mt. Sterling Brown County 37, (11) Carrollton 13
Second round
- (1) Stockton 26, (9) Heyworth 3
- (12) Dwight 43, (4) Clifton Central 14
- (2) Annawan-Wethersfield 33, (10) Deer Creek-Mackinaw 26
- (3) Lena-Winslow 43, (6) Gibson City-Melvin-Sibley 14
- (1) Hardin Calhoun 22, (8) Greenfield-Northwestern 14
- (4) Casey-Westfield 48, (12) Nokomis 14
- (7) Mt. Sterling Brown County 16, (2) Camp Point Central 8
- (11) Carrollton 34, (3) Dupo 19
First round
- (1) Stockton 26, (16) Galena 0
- (9) Heyworth 21, (8) Princeville 14
- (4) Clifton Central 24, (13) Knoxville 6
- (12) Dwight 29, (5) Rushville-Industry (7-2) 26
- (2) Annawan-Wethersfield 31, (15) Stark County 8
- (10) Deer Creek 52, (7) Crane Medical 34
- (3) Lena-Winslow 48, (14) Forreston 22
- (6) Gibson City-Melvin-Sibley 28, (11) Ottawa Marquette 6
- (1) Hardin Calhoun 48, (16) Villa Grove 6
- (8) Greenfield-Northwestern 42, (9) Sesser-Valier 14
- (4) Casey-Westfield 35, (13) Red Hill 0
- (12) Nokomis 28, (5) Tuscola 19
- (2) Camp Point Central 44, (15) Winchester-West Central 0
- (7) Mt. Sterling Brown County 48, (10) Athens 0
- (3) Dupo 28, (14) Catlin Salt Fork 7
- (11) Carrollton 28, (6) Fithian Oakwood 14
